Calculators
Marathon Pace Band for a 5:00:00 Finish
A five-hour marathon on a kilometre-marked course needs simple checkpoints you can read while moving. This printable band shows cumulative elapsed time at each km for an even 5:00:00 plan.
Use the dashed wrist strip for race day and keep the full table as backup. All times are computed in seconds and rounded per marker; the finish time is exact. No GPS required.
If your race uses mile markers instead, open a mile-split preset — mixing units on race day causes confusion.
| Marker | Elapsed time |
|---|---|
| Km 1 | 7:07 |
| Km 2 | 14:13 |
| Km 3 | 21:20 |
| Km 4 | 28:26 |
| Km 5 | 35:33 |
| Km 6 | 42:40 |
| Km 7 | 49:46 |
| Km 8 | 56:53 |
| Km 9 | 1:03:59 |
| Km 10 | 1:11:06 |
| Km 11 | 1:18:12 |
| Km 12 | 1:25:19 |
| Km 13 | 1:32:26 |
| Km 14 | 1:39:32 |
| Km 15 | 1:46:39 |
| Km 16 | 1:53:45 |
| Km 17 | 2:00:52 |
| Km 18 | 2:07:59 |
| Km 19 | 2:15:05 |
| Km 20 | 2:22:12 |
| Km 21 | 2:29:18 |
| Km 22 | 2:36:25 |
| Km 23 | 2:43:32 |
| Km 24 | 2:50:38 |
| Km 25 | 2:57:45 |
| Km 26 | 3:04:51 |
| Km 27 | 3:11:58 |
| Km 28 | 3:19:05 |
| Km 29 | 3:26:11 |
| Km 30 | 3:33:18 |
| Km 31 | 3:40:24 |
| Km 32 | 3:47:31 |
| Km 33 | 3:54:37 |
| Km 34 | 4:01:44 |
| Km 35 | 4:08:51 |
| Km 36 | 4:15:57 |
| Km 37 | 4:23:04 |
| Km 38 | 4:30:10 |
| Km 39 | 4:37:17 |
| Km 40 | 4:44:24 |
| Km 41 | 4:51:30 |
| Km 42 | 4:58:37 |
| Finish | 5:00:00 |
Km splits assume even pacing from start to finish.
The Nifty App · theniftyapp.com